5 PCS Racerstar SPROG X 2205 2300KV 3-4S Brushless Motor 2 CW & 3 CCW for RC Sprog Beginner
Specification:
Brand Name: Racerstar
Model: SPROG X 2205
Item Name: 2205 2300KV 3-4S Brushless Motor
Quantity: 2 CW Screw Thread & 3 CCW Screw Thread
Motor KV: 2300KV
Idle Current (Io/10V): 1.12A
Battery: 3-4S lipo battery
Net Weight: 31g
33g ( with nut )
Max. Con. current: 28.2A
Max.Con. power: 451W
Configu-ration: 12N/14P
Motor Resistance (RM): 0.0628?
Max thrust: 1045g (4S/5")
Stator Diameter: 22mm
Stator Thickness: 5mm
Motor Diameter: 27.7mm
Shaft diameter: M5
Motor Body Length: 17.7mm
Overall Shaft Length: 32.7mm
Bolt holes spacing: 16/19mm
Bolt thread: M3
Recommend Propeller: 5 Inch
CW screw thread motor comes with Siliver cap
CCW screw thread motor comes with Black cap
Testing Table:
ltem NO. | Volts (V) | Prop | Throttle | Amps (A) | Watts (W) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
C2205 2300KV | 12V | T5046/3P | 30% | 0.7 | 8.4 | 72 | 8.57 | 42℃ |
40% | 1.7 | 20.4 | 138 | 6.76 | ||||
50% | 3 | 36.0 | 193 | 5.36 | ||||
60% | 4.8 | 57.6 | 271 | 4.70 | ||||
70% | 6.8 | 81.6 | 359 | 4.40 | ||||
80% | 9.6 | 115.2 | 450 | 3.91 | ||||
100% | 18.1 | 217.2 | 705 | 3.25 | ||||
C2205 2300KV | 16V | T5046/3P | 30% | 1.3 | 20.8 | 133 | 6.39 | 62℃ |
40% | 2.6 | 41.6 | 221 | 5.31 | ||||
50% | 4.5 | 72.0 | 315 | 4.38 | ||||
60% | 7 | 112.0 | 416 | 3.71 | ||||
70% | 9.7 | 155.2 | 524 | 3.38 | ||||
80% | 14.3 | 228.8 | 665 | 2.91 | ||||
100% | 28.2 | 451.2 | 1045 | 2.32 |
Package Content:
2x 2205 2300KV CW Motor
3x 2205 2300KV CCW Motor
1x bag of screws
Order Note:Order this product,please provid the option as follows to order notes on checkout page.
Color Red/Color Grey/Color Blue/Color Black/
Reviews
There are no reviews yet.